Thursday,20 November 2008, 4:30pm - UK Markets Closed
|
UK & Ireland Indices | UK Sectors Indices | Euro Indices | World Indices | US Indices | Dow Jones STOXX

US INDICES
Dow Jones Averages Last Trade Change Related Information
^DJU 15 Utilities 349.71 4:29pm -4.11 (-1.16%) Chart, more...
^DJT 20 Transportation 3,127.70 4:29pm -13.82 (-0.44%) Chart, more...
^DJI 30 Industrials 7,941.13 4:29pm -56.15 (-0.70%) Chart, Components, more...
^DJA 65 Composite 2,797.57 4:29pm -20.07 (-0.71%) Chart, more...

New York Stock Exchange Last Trade Change Related Information
^TV.N Volume in 000`s 3,572,716.00 4:30pm 0.00 (+0.00%) more...
^NYA Composite 4,916.42 4:29pm -95.57 (-1.91%) Chart, Components, more...
^NYI International 100 3,383.79 4:29pm -85.73 (-2.47%) Chart, more...
^NYY TMT 3,602.33 4:29pm 11.64 (+0.32%) Chart, more...
^NY U.S. 100 4,017.49 4:28pm -66.78 (-1.64%) Chart, Components, more...
^NYL World Leaders 3,794.18 4:29pm -77.14 (-1.99%) Chart, more...

Nasdaq Last Trade Change Related Information
^TV.O Volume in 000`s 1,089,940.00 4:30pm 0.00 (+0.00%) more...
^IXBK Banks 1,841.05 4:27pm -10.93 (-0.59%) Chart, Components, more...
^NBI Biotech 645.57 4:27pm -10.18 (-1.55%) Chart, Components, more...
^IXIC Composite 1,387.75 4:27pm 1.33 (+0.10%) Chart, Components, more...
^IXK Computers 618.62 4:27pm 4.23 (+0.69%) Chart, Components, more...
^IXFN Financials 2,330.72 4:27pm 32.02 (+1.39%) Chart, Components, more...
^IXF Financials 100 1,703.20 4:27pm 3.41 (+0.20%) Chart, Components, more...
^IXID Industrials 989.07 4:27pm -4.58 (-0.46%) Chart, Components, more...
^IXIS Insurance 2,883.15 4:27pm -22.31 (-0.77%) Chart, Components, more...
^NDX Nasdaq 100 1,093.91 4:27pm 6.31 (+0.58%) Chart, Components, more...
^IXUT Telecommunications 133.45 4:27pm 2.64 (+2.02%) Chart, Components, more...
^IXTR Transportation 1,509.31 4:27pm -4.02 (-0.27%) Chart, Components, more...

Standard and Poor`s Last Trade Change Related Information
^OEX S&P 100 Index 389.75 4:13pm -2.48 (-0.63%) Chart, more...
^SPSUPX S&P 1500 SuperComp Index 179.36 4:28pm -2.33 (-1.28%) Chart, more...
^MID S&P 400 MidCaP Index 447.18 4:18pm -5.21 (-1.15%) Chart, more...
^GSPC S&P 500 Index 796.50 4:29pm -10.08 (-1.25%) Chart, Components, more...
^SML S&P 600 SmallCap Index 221.74 4:12pm -0.59 (-0.27%) Chart, more...

Other US Indices Last Trade Change Related Information
^XAX AMEX Composite 1,211.17 4:26pm -34.25 (-2.75%) Chart, Components, more...
^IIX AMEX Internet 112.66 4:26pm 1.05 (+0.94%) Chart, more...
^NWX AMEX Networking 124.09 4:27pm 0.61 (+0.49%) Chart, Components, more...
^XMI Major Market 903.17 4:26pm -7.96 (-0.87%) Chart, Components, more...
^PSE NYSE Arca Tech 100 Index 544.30 4:28pm 3.10 (+0.57%) Chart, more...
^SOXX Philadelphia Semiconductor 441.72 30 Jun -4.45 (-1.00%) Chart, more...
^RUT Russell 2000 411.48 4:14pm -0.90 (-0.22%) Chart, more...
^RUA Russell 3000 457.01 4:14pm -2.16 (-0.47%) Chart, more...
^DOT TSC Internet 238.17 17 Mar -4.03 (-1.66%) Chart, more...
^DWC Wilshire 5000 TOT 7,907.84 4:29pm -106.41 (-1.33%) Chart, Components, more...

Treasury Securities Last Trade Change Related Information
^TNX 10-Year Note 3.21 4:14pm -0.18 (-5.43%) Chart, more...
^IRX 13-Week Bill 0.01 4:14pm -0.05 (-76.92%) Chart, more...
^TYX 30-Years Bond 3.77 4:14pm -0.20 (-5.14%) Chart, more...
^FVX 5-Year Note 1.96 4:14pm -0.13 (-6.36%) Chart, more...

Commodities Last Trade Change Related Information
^DJC Dow Jones AIG Commodity 117.93 4:29pm -3.81 (-3.13%) Chart, more...
^DJS2 Dow Jones Industrial Avg Settle 84.12 19 Nov 0.00 (+0.00%) more...